Toppers of CA Final (Old Course) May 19 Exams
Toppers of CA Final (New Course) May 19 Exams
Marksheets of the Toppers of CA Final (Old / New) Syllabus
CA Final (Old Course) : 1st Rank holder: Ajay Agarwal
Roll Number | 142622 |
Name | AJAY AGARWAL |
Reg No | CRO0551383 |
Total marks | 650 |
Rank No | 1 |
Roll Number | 142622 |
Name | AJAY AGARWAL |
Group I | |
Financial Reporting | 086 |
Strategic Financial Management | 086 |
Advanced Auditing and Professional Ethics | 075 |
Corporate and Allied Laws | 069 |
Total | 316 |
Result | PASS |
Group II | |
Advanced Management Accounting | 079 |
Information Systems Control and Audit | 094 |
Direct Tax Laws | 081 |
Indirect Tax Laws | 080 |
Total | 334 |
Result | PASS |
Grand Total | 650 |
CA Final (Old Course) : 2nd Rank holder: Radhalakshmi V P
Roll Number | 138354 |
Name | RADHALAKSHMI V P |
Reg No | SRO0458207 |
Total marks | 633 |
Rank No | 2 |
Roll Number | 138354 |
Name | RADHALAKSHMI V P |
Group I | |
Financial Reporting | 082 |
Strategic Financial Management | 086 |
Advanced Auditing and Professional Ethics | 065 |
Corporate and Allied Laws | 063 |
Total | 296 |
Result | PASS |
Group II | |
Advanced Management Accounting | 091 |
Information Systems Control and Audit | 084 |
Direct Tax Laws | 076 |
Indirect Tax Laws | 086 |
Total | 337 |
Result | PASS |
Grand Total | 633 |
CA Final (Old Course) : 3rd Rank holder: Umang Gupta
Roll Number | 179745 |
Name | UMANG GUPTA |
Reg No | WRO0561836 |
Total marks | 588 |
Rank No | 3 |
Roll Number | 179745 |
Name | UMANG GUPTA |
Group I | |
Financial Reporting | 074 |
Strategic Financial Management | 090 |
Advanced Auditing and Professional Ethics | 070 |
Corporate and Allied Laws | 067 |
Total | 301 |
Result | PASS |
Group II | |
Advanced Management Accounting | 085 |
Information Systems Control and Audit | 068 |
Direct Tax Laws | 064 |
Indirect Tax Laws | 070 |
Total | 287 |
Result | PASS |
Grand Total | 588 |
CA Final (New Course) : 1st Rank holder: Nayan Goyal
Roll Number | 203578 |
Name | NAYAN GOYAL |
Reg No | CRO0557456 |
Total marks | 607 |
Rank No | 1 |
Roll Number | 203578 |
Name | NAYAN GOYAL |
Group I | |
Financial Reporting | 095 |
Strategic Financial Management | 090 |
Advanced Auditing and Professional Ethics | 060 |
Corporate and Economic Laws | 075 |
Total | 320 |
Result | PASS |
Group II | |
Strategic Cost Management and Performance Evaluation | 071 |
Economic Laws | 066 |
Direct Tax Laws and International Taxation | 072 |
Indirect Tax Laws | 078 |
Total | 287 |
Result | PASS |
Grand Total | 607 |
CA Final (New Course) : 2nd Rank holder: Kavya S
Roll Number | 202569 |
Name | KAVYA S |
Reg No | SRO0550448 |
Total marks | 604 |
Rank No | 2 |
Roll Number | 202569 |
Name | KAVYA S |
Group I | |
Financial Reporting | 091 |
Strategic Financial Management | 077 |
Advanced Auditing and Professional Ethics | 071 |
Corporate and Economic Laws | 070 |
Total | 309 |
Result | PASS |
Group II | |
Strategic Cost Management and Performance Evaluation | 081 |
Financial Services & Capital Markets | 075 |
Direct Tax Laws and International Taxation | 067 |
Indirect Tax Laws | 072 |
Total | 295 |
Result | PASS |
Grand Total | 604 |
CA Final (New Course) : 3rd Rank holder: Arpit Chittora
Roll Number | 214233 |
Name | ARPIT CHITTORA |
Reg No | CRO0543774 |
Total marks | 600 |
Rank No | 3 |
Roll Number | 214233 |
Name | ARPIT CHITTORA |
Group I | |
Financial Reporting | 084 |
Strategic Financial Management | 085 |
Advanced Auditing and Professional Ethics | 059 |
Corporate and Economic Laws | 079 |
Total | 307 |
Result | PASS |
Group II | |
Strategic Cost Management and Performance Evaluation | 071 |
Global Financial Reporting Standards | 078 |
Direct Tax Laws and International Taxation | 068 |
Indirect Tax Laws | 076 |
Total | 293 |
Result | PASS |
Grand Total | 600 |
Pass Percentage of CA Final May'19 Exams